Irish Birth Index for Mahoney

The following is an extract of the Irish Birth Index for 1886 to 1889 for all listings of MAHONEY.

Any identical districts, volume and page numbers in a particular quarter will mean that these entries are on the same page in the register, but are not necessary related to each other.

Where the quarter listed is Army and not a month, this refers to persons born to families in the army who were serving overseas at the time. Volume number does not apply in these cases and location is not always given.

Year Quarter Name District Volume Page
           
1886 March Bridget Killarney 5 280
1886 March Elizabeth Cork 5 185
1886 March Daniel Skull 5 546
1886 March Daniel Kinsale 5 344
1886 March Henry Charles Skibbereen 5 534
1886 March James Kinsale 5 343
1886 March John Kinsale 5 343
1886 March Kate Bantry 5 18
1886 March Lizzie Skull 5 545
1886 March Margaret Bantry 5 21
1886 March Margaret Mallow 5 463
1886 March Maurice Clonmel 4 586
1886 March William Callan 4 540
1886 June Catherine Clogheen 4 535
1886 June David Kanturk 5 267
1886 June Dennis Skull 5 557
1886 June Dennis (1884) Skull 5 557
1886 June Hannah Kanturk 5 270
1886 June Julia Castletown 5 57
1886 June Julia Tralee 5 567
1886 June Mary Kanturk 5 268
1886 June Mary Anne Clogheen 4 535
1886 June Michael (1885) Skull 5 556
1886 June Michael Kilmallock 5 345
1886 June Patrick Bantry 5 22
1886 September Bridget Kinsale 5 328
1886 September Daniel Clonakilty 5 63
1886 September Florence Skull 5 518
1886 September Hanoria Ennistimon 4 196
1886 September John Clonakilty 5 63
1886 September John Bantry 5 20
1886 September Kate Clonakilty 5 67
1886 September Mary Cork 5 77
1886 September Matthew Joseph Kilmallock 5 298
1886 December Bridgit Carrick-on-Suir 4 508
1886 December Hannah Millstreet 5 413
1886 December Hanorah Skull 5 475
1886 December James Killarney 5 250
1886 December James Glin 5 203
1886 December Jeremiah Youghal 4 744
1886 December John Clonakilty 5 58
1886 December John Kinsale 5 295
1886 December John Limerick 5 306
1886 December Kate Tipperary 5 512
1886 December Margaret Limerick 5 346
1886 December Martin Limerick 5 317
1886 December Mary Bandon 5 1
1886 December Mary Kinsale 5 301
1886 December Mary Cork 5 161
1886 December Samuel Clonmel 4 257
1886 December Sarah Jane Dublin South 2 613
1886 December William Clogheen 4 513
1886 Army Katherine Frances Gurnsey n/a 13
1886 Army Kathleen Bellany n/a 21
1887 March Bridget Kilrush 4 340
1887 March Catherine Kinsale 5 338
1887 March Hannah Millstreet 5 451
1887 March Hannora Millstreet 5 451
1887 March Hannah Cork 5 167
1887 March Ju?e Fermoy 4 645
1887 March Margaret Kilrush 4 339
1887 March Mary Bridget Cork 5 189
1887 March Michael Clonmel 4 596
1887 June Anne Carlow 3 356
1887 June Catherine Newcastle 5 491
1887 June Catherine Kinsale 5 346
1887 June Daniel Cork 5 183
1887 June Edward Archibald Dublin North 2 495
1887 June Hanora Skull 5 540
1887 June Johanna Newcastle 5 493
1887 June John joseph Limerick 5 370
1887 June Julia Cork 5 171
1887 June Kate Dublin North 2 568
1887 June Margaret Killarney 5 294
1887 June Michael Loughrea 4 333
1887 June Patt Loughrea 4 333
1887 June Susan Kilrush 4 325
1887 June Timothy Fermoy 4 591
1887 June William Cork 5 158
1887 June Willy Loughrea 4 333
1887 September Anastatia Dublin South 2 645
1887 September Bridget Bantry 5 21
1887 September Catherine Millstreet 5 434
1887 September Cornelius Millstreet 5 433
1887 September Elizabeth Anne Castletown 5 54
1887 September Ellen Clonakilty 5 70
1887 September Ellen Tralee 5 507
1887 September Johanna Listowel 5 382
1887 September John Skull 5 497
1887 September Margaret Bantry 5 29
1887 September Margaret Kinsale 5 309
1887 September Mary Kilrush 4 307
1887 September Patrick Cork 5 79
1887 September Patrick Killarney 5 265
1887 September Richard Kinsale 5 316
1887 September Timothy Skull 5 497
1887 December Bridget Nenagh 3 435
1887 December Bridget Listowel 5 367
1887 December Daniel Cork 5 143
1887 December James Waterford 4 680
1887 December Johanna Listowel 5 366
1887 December John Francis Cork 5 143
1887 December Martin Kilrush 4 295
1887 December Mary Ellen Waterford 4 390
1887 December Michael Listowel 5 359
1887 December William Carrick-on-Suir 4 505
1888 March Bridget Listowel 5 407
1888 March Bridget Skull 5 527
1888 March Ellen Dungarven 4 586
1888 March Jeremiah Listowel 5 392
1888 March John Millstreet 5 461
1888 March John Waterford 4 749
1888 March Kate Kilrush 4 319
1888 March Lizzie Kilmallock 5 317
1888 March Patrick Joseph Castletown 5 50
1888 June Daniel Cork 5 180
1888 June Daniel Kanturk 5 242
1888 June Edward Patrick Dublin, North 2 581
1888 June Ellen Skull 5 513
1888 June Johanna Limerick 5 337
1888 June Johanna Listowel 5 403
1888 June John Cork 5 140
1888 June Julia Skull 5 513
1888 June Michael Waterford 4 702
1888 June Patrick Clonakilty 5 66
1888 September Catherine Cork 5 130
1888 September Catherine Skull 5 473
1888 September John Millstreet 5 420
1888 September Mary Clonakilty 5 61
1888 September Mary Carrick-On-Suir 4 467
1888 September Mary Athlone 3 2
1888 September Timothy Castletown 5 44
1888 December Agnes Cork 5 109
1888 December Andrew Cork 5 147
1888 December Cornelius Cork 5 108
1888 December Hanora Kate Bantry 5 18
1888 December James Dublin, North 2 530
1888 December Jeremiah Cork 5 65
1888 December Johanna Cork 5 109
1888 December John Skibbereen 5 458
1888 December Julia Bandon 5 9
1888 December Julia Kinsale 5 283
1888 Army Mary Belinda (not stated) n/a 18
1889 March Bridget Youghal 4 777
1889 March Catherine Fermoy 4 615
1889 March Ellen Nenagh 3 448
1889 March Ellen Cork 5 74
1889 March Hannah Dunmanway 5 207
1889 March Hanora Alin 5 213
1889 March Hanorah Dunmanway 5 204
1889 March James Kinsale 5 310
1889 March Joseph Patrick Middleton 4 659
1889 March Joseph Percival Skibbereen 5 480
1889 March Margaret Bantry 5 16
1889 March Margaret Fermoy 4 625
1889 March Mary Bantry 5 16
1889 March Patrick Skull 5 491
1889 June Catherine Millstreet 5 454
1889 June Edward Mitchlestown 4 633
1889 June Elizabeth Killarney 5 271
1889 June Johanna Limerick 5 387
1889 June Johanna Clogheen 4 505
1889 June Johanna Clogheen 4 509
1889 June John Clonakilty 5 71
1889 June John Clogheen 4 503
1889 June John Joseph Cork 5 135
1889 June John Thomas Kinsale 5 326
1889 June Kate Fermoy 4 576
1889 June Margaret John Castletown 5 54
1889 June Mary Youghal 4 758
1889 June Mary Kate Mullingan 3 232
1889 June Patrick Cork 5 107
1889 June Patt Kilrush 4 298
1889 June Stephen Dublin, North 2 463
1889 June William Fermoy 4 576
1889 September Frederick George Enniskillen 2 59
1889 September Garrett Listowel 5 376
1889 September Hannah Cork 5 75
1889 September James Fermoy 4 544
1889 September John Limerick 5 332
1889 September Joseph Kinsale 5 316
1889 September Mary Bridget Killarney 5 267
1889 September Patrick Tralee 5 495
1889 September Peter Ennistimon 5 194
1889 December Edmond newcastle 5 390
1889 December Ellen Fermoy 4 557
1889 December Ellen Newcastle 5 302
1889 December Margaret Millstreet 5 381
1889 December Mary Millstreet 5 381
1889 December Mary Cork 5 69
1889 December Pat Limerick 5 295
1889 December Patrick Dungarvon 4 529
1889 December Patrick Cork 5 141
1889 December William Fermoy 4 567
1889 December William Edward Downpatrick 1 437
1889 Army Ncra Colaba n/a 10