New Zealand Marriage Index
This list contains a complete record of all GREIG marriages in New Zealand up to 1933 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | Location | Email Address |
| 1859 | None Registered Until 1860 | |||||
| 1860-1862 | Ann | 62/527 | NEALE | |||
| 1860-1862 | Helen | 61/751 | HORNBY, John Morton | |||
| 1860-1862 | Jessie | 61/851 | MILLER | |||
| 1860-1862 | Thomas | 62/932 | STRACHEN | |||
| 1860-1862 | William | 61/552 | RANKIN | |||
| 1863 | Jane | 1175 | HARMAN | |||
| 1863 | William | 1291 | WHITE | |||
| 1864 | David | 771 | WIGNALL | |||
| 1864 | Thomas | 982 | HOWAT | |||
| 1865 | Ann | 28 | SCRIMGEOUR | |||
| 1865 | Mary | 1854 | SINCLAIR, James | 12 Jun 1865 | Dunedin | |
| 1865 | William | 1003 | DENTON, Louisa Alice | 26 Apr 1865 | East Eyreton, Nth Canterbury | johnson.mob@xtra.co.nz |
| 1866 | William | 958 | WRATT | |||
| 1867 | James | 1867 | TUSON | |||
| 1868 | Isabella | 690 | PROSSER | |||
| 1868 | James | 2073 | DAWSON, Sophia | 30 Jun 1868 | Dunedin | |
| 1869 | Alexr. Fiddes (m) | 1398 | KIRK | |||
| 1870 | John Tho | 1800 | LYONS | |||
| 1871 | Auguste V. | 1602 | CROSS | |||
| 1871 | Jane | 1537 | MENZIES | |||
| 1872 | Isabella | 1022 | ROSE, John | 21 Apr 1872 | Dunedin | |
| 1872 | James Henry | 481 | RAYMOND | |||
| 1873 | Robert | 846 | WILSON | |||
| 1874 | Ann | 2003 | THOMSON | |||
| 1874 | Charles | 2513 | BURNS | |||
| 1875 | Benjamin | 3055 | NICHOLSON | |||
| 1875 | Janet | 2460 | STRUTHERS | |||
| 1875 | Louisa Alice (nee DENTON) | 3135 | CLOTHIER, Edward | 22 Dec 1875 | East Eyreton, Nth Canterbury | johnson.mob@xtra.co.nz |
| 1876 | Margaret | 1463 | GARRETT, Robert | |||
| 1877 | James Stracnan | 2149 | WINKS | |||
| 1877 | William | 992 | DENTON | |||
| 1878 | James | 1227 | DOW | |||
| 1878 | Mary | 1478 | GILFILLAN | |||
| 1879 | Frances Ann Gilchrist | 3014 | HAY | |||
| 1879 | James Brown | 767 | MURDOCH | |||
| 1879 | Margurite Henrietta | 2993 | TAYLOR | |||
| 1879 | Mary | 406 | WHYTE | |||
| 1880 | James | 1926 | NEALE | |||
| 1881 | Charles | 1601 | WELCH | |||
| 1882 | Alexander | 2342 | YEOMANS | |||
| 1883 | James Henry | 264 | DWYE, Kate | (should be John Henry GREIG and Kate DWYER | anne.packer@xtra.co.nz | |
| 1883 | William | 3384 | SCOTT, Ellen | Dunedin | ||
| 1884 | Mary Ann | 2791 | BOOT | |||
| 1885 | Catherine | 1478 | McNALLY | |||
| 1885 | John Fordyce | 371 | MITCHELL | |||
| 1885 | Margaret | 2336 | McRAE | |||
| 1885 | Mary | 1372 | NAPIER | |||
| 1885 | Mary Ann | 2288 | LEIGHTON | |||
| 1885 | Peter | 872 | GILBY, Lucy Catherine | 21 Jan 1885 | Invercargill | |
| 1885 | William Catto | 2638 | MILLICHAMP | |||
| 1886 | Louisa Esther | 2225 | JACKSON, Robert | 28 Jul 1886 | East Eyreton, Nth Canterbury | johnson.mob@xtra.co.nz |
| 1886 | Marion | 2433 | LOCKHART, James | 20 Sep 1886 | Dunedin | |
| 1886 | William Jamieson | 1711 | CUTHBERTSON | |||
| 1887 | Augusta Georgina | 492 | JOHNSTON, John | 19 Jan 1887 | East Eyreton, Nth Canterbury | johnson.mob@xtra.co.nz |
| 1887 | Mary Russell | 3033 | DUNMILL | |||
| 1887 | William | 2779 | BOTTCHER | |||
| 1888 | None Registered | |||||
| 1889 | Alexander | 728 | COOPER | |||
| 1889 | Isabella | 3056 | LAW | |||
| 1889 | Jane | 791 | McKAY, John | 14 Mar 1889 | Gore | |
| 1889 | Jessie | 1763 | TRUSSLER | |||
| 1890 | David Alex | 779 | EDWARDS | |||
| 1890 | John | 748 | STEVENS | |||
| 1890 | Margaret Boyde | 2466 | McCARTNEY | |||
| 1890 | Mary Jane | 1711 | BELL | |||
| 1891 | David | 2361 | O'DONNELL | |||
| 1892 | Agnes Selina Wilson | 1223 | PRINGLE | |||
| 1892 | Harry | 2116 | HUNT | |||
| 1892 | Isabella | 3806 | WOODLEY, William | Dunedin | ||
| 1892 | Thomas Rollison | 2457 | HIGGINS | |||
| 1893 | None Registered | |||||
| 1894 | Albert Arthur | 3750 | ||||
| 1894 | George Gillfillan | 1722 | HAYMAN | |||
| 1895 | Agnes | 654 | MABER | |||
| 1895 | Charles William | 228 | ORGAN | |||
| 1895 | David | 3624 | KENNEDY | |||
| 1895 | Elizabeth Forsyth | 556 | SNOWDON | |||
| 1895 | Margaret Bald | 803 | CAYGILL | |||
| 1895 | Robert | 1806 | CHRISTIE | |||
| 1896 | David Masson | 2043 | COLLIE | |||
| 1896 | Eliza Malcom | 567 | WARNEFORD | |||
| 1896 | George | 3610 | ALLAN | |||
| 1896 | James Brown | 4140 | WAYMOUTH | |||
| 1896 | Robert | 1654 | MONK | |||
| 1896 | Robert Malcolm | 1682 | STARK | |||
| 1897 | Alexander | 2445 | MURDOCH | |||
| 1897 | Catherine Allan | 4140 | STRANGE | |||
| 1897 | George Edmund | 3101 | ROBSON | |||
| 1897 | James | 4512 | GRAY | |||
| 1897 | Margaret Ann | 3374 | STEWART | |||
| 1898 | Charlotte Helen | 4780 | STARK, William Currie | |||
| 1898 | James | 2861 | McBETH | |||
| 1898 | Margaret | 4979 | PROSSER | |||
| 1898 | Thomas | 4539 | SHIRLEY | |||
| 1899 | Alexander John | 4903 | RUTHERFORD, Stella | 12 Oct 1899 | Timaru | Chris |
| 1899 | Annie | 1955 | DONALD | |||
| 1899 | Charles | 5081 | TURNER | |||
| 1899 | David | 3844 | GREIG, Isabella French | |||
| 1899 | Isabella French | 3844 | GREIG, David | |||
| 1899 | James Stracnan | 517 | MccANN | |||
| 1899 | Louisa | 1071 | MUIR | |||
| 1900 | Emma Fanny | 3475 | WEBBY | |||
| 1900 | Isabella | 5173 | FRANCE | |||
| 1900 | James | 5483 | FERGUSON | |||
| 1900 | Jessie Roberts | 433 | FULLER | |||
| 1901 | Ann | 6018 | HUNTER | |||
| 1901 | George William | 2241 | HART | |||
| 1901 | Isabella | 1101 | STEWART, Alexander | |||
| 1901 | Isabella | 2464 | PHILLIYS, Julius | |||
| 1901 | Margaret | 3783 | CLAUSEN | |||
| 1901 | Mary Ann | 5585 | RYDE | |||
| 1901 | May Louisa | 1792 | WILEY, Cornelius John | 22-May-1901 | New Plymouth | johnson.mob@xtra.co.nz |
| 1901 | William White | 681 | ARCHIBALD | |||
| 1902 | Georgina | 6203 | DONALD | |||
| 1902 | Janet | 3020 | THORNTON | |||
| 1902 | Marion Mossman | 5973 | MUIR | |||
| 1903 | John Henry William | 701 | BENDER, Matilda Sarah | |||
| 1903 | Josephine Strachan | 338 | EVANS | |||
| 1903 | Sarah | 4296 | McCARTNEY | |||
| 1903 | Thomas | 4317 | HERRICK | |||
| 1904 | Barbara Scott | 2009 | VILICICH | |||
| 1904 | Eliza Sophia Dow | 4591 | FURMAN | |||
| 1904 | James | 5144 | SHARP, Rosie | 26-Aug-1904 | ||
| 1904 | Sarah | 1359 | BRITTENDEN | |||
| 1905 | Alice Warden | 2190 | O'CONNOR | |||
| 1905 | Catherine | 6049 | ROBERTS | |||
| 1905 | Isabella Crab | 27 | WRIGHT | |||
| 1905 | James Charles | 7193 | LOW | |||
| 1905 | William Hamilton Dobin | 1215 | ALLOWAY | |||
| 1906 | Ellendeareaer Olgadowthy Sparg Purvis | 746 | BROWN | |||
| 1906 | Mary Charlotte | 723 | DOLBY | |||
| 1906 | Thomas Francis Hope | 6425 | FISK | |||
| 1907 | Edith Esther | 6958 | YOUNG, James Skeddon | 18-Nov-1907 | Wellington | johnson.mob@xtra.co.nz |
| 1907 | Harriett Louisa | 1531 | MASON | |||
| 1907 | James | 7620 | GREEN, Shelia Morgan | 8-Oct-1907 | Timaru | Chris |
| 1907 | Jane | 3949 | MICHAEL | |||
| 1907 | John James Williams | 7211 | HART | |||
| 1907 | Lizzie Lindsay | 5581 | CRAIK | |||
| 1907 | Thomas Archibald | 3567 | JULIAN | |||
| 1908 | Ellen | 7868 | WHITEMAN | |||
| 1908 | James | 7903 | FORREST | |||
| 1908 | Mary Howat | 7632 | SHIRLEY | |||
| 1908 | Roy | 7212 | CARSTENS | |||
| 1908 | Thomas | 5807 | GREEN, Martha | 2-Jul-1908 | Timaru | Chris |
| 1908 | Thomas Robert | 2383 | MUNRO | |||
| 1909 | Annie Isabella | 1379 | PRATT | |||
| 1909 | John | 5565 | MILNE | |||
| 1909 | John | 3375 | MILNE | |||
| 1910 | Amy Alice | 6986 | THURSTON | |||
| 1910 | Catherine | 8002 | JEFFREY | |||
| 1910 | David | 4963 | MUNDY | |||
| 1910 | Myrtle Minerva Robinson | 6817 | MAWSON | |||
| 1910 | Robert | 6994 | YATES | |||
| 1911 | Alice Mary | 7069 | REID | |||
| 1911 | Catherine | 2728 | ALLEN | |||
| 1911 | George | 8168 | ELLIOTT | |||
| 1911 | Joy Constance | 5479 | WILSON | |||
| 1911 | Kathleen | 7148 | MENZIES | |||
| 1911 | Margaret | 367 | BUNTIN | |||
| 1911 | William James | 6980 | McKAIN | |||
| 1912 | Alexander | 352 | BATEMAN | |||
| 1912 | Annie | 4322 | HUBBARD | |||
| 1912 | David | 7381 | GORRIE | |||
| 1912 | Freda | 5779 | WATKINS | |||
| 1912 | John | 5918 | LANCASTER | |||
| 1912 | Minnie Marjorie | 6565 | OLIVER | |||
| 1912 | Max Morland | 2338 | HENDERSON | |||
| 1912 | Thomas Howard | 4045 | RUST, Alice | 12 May 1912 | Whakatane | |
| 1912 | William Napier | 9019 | MELVIN | |||
| 1913 | Alfred Thomas | 7985 | MOCKFORD | |||
| 1913 | Hugh Leonard | 3289 | CLARK | |||
| 1913 | Katherine Elizabeth | 5230 | PROSSER | |||
| 1914 | Flora Louisa | 7944 | TAYLOR | |||
| 1914 | Florence Lilian | 3607 | PURVES | |||
| 1914 | George | 6795 | McKINNON | |||
| 1914 | George William | 1863 | TIERNEY | |||
| 1914 | Roy Alma | 6118 | NOLAN | |||
| 1915 | Agnes Russell | 1436 | BLACK | |||
| 1915 | Eva | 4248 | CAMPBELL, John | |||
| 1915 | Lucy | 672 | PAGE, Albert | |||
| 1915 | Margaret Julia | 5878 | GEANGE | |||
| 1915 | Mary | 4608 | BURTON, Eric | |||
| 1915 | Rose Asher Cooper | 1773 | GEDDES | |||
| 1916 | Agnes Isabel | 1596 | RUSSELL | |||
| 1916 | Alexander Winks | 1689 | WATT | |||
| 1916 | Bertha Minnie | 2466 | DANKS | johnson.mob@xtra.co.nz | ||
| 1916 | Caroline | 8163 | GLOBKE | |||
| 1916 | Maud | 2077 | BYRNE, William John | |||
| 1917 | Alice | 5588 | CHILD | |||
| 1917 | Donald | 5266 | FOX, Lucy | |||
| 1917 | James | 1084 | WOOD | |||
| 1917 | Lilian | 1687 | ELDER, John Watson | |||
| 1917 | Thomas Charles Dow | 5732 | ELLIOTT | |||
| 1918 | Leto Leonora | 4070 | ALLEN | |||
| 1918 | James | 3202 | MUIR | |||
| 1918 | James Boyd | 854 | CLAYTON | |||
| 1919 | Agnes Ruth | 3508 | HUGHES | |||
| 1919 | Doris Vivian | 6184 | SURRELL | |||
| 1919 | Frederick | 8300 | JOHNSON | |||
| 1919 | Harry Edmund | 231 | MORPETH | |||
| 1919 | Jessie | 8230 | RUSSELL | |||
| 1919 | Shelia Morgan | 7403 | KERR | |||
| 1920 | Allan Mathew | 8202 | WARD | |||
| 1920 | Benjamin | 4878 | STEELE | |||
| 1920 | Cecil Thomas | 11661 | CHING | |||
| 1920 | Flora Margaret | 7113 | BEARDSMORE | |||
| 1920 | Myrtle Evelyn | 2789 | WITHERS, Edward B.T. | johnson.mob@xtra.co.nz | ||
| 1920 | Phoebe Alice Sarah | 11374 | JERVIS | |||
| 1920 | William | 4722 | ALLEN | |||
| 1921 | Agnes Mary | 487 | WHYTE | |||
| 1921 | Cedric William | 1344 | LOCKHART | |||
| 1921 | Ethel Ruthven | 262 | BEAVEN | |||
| 1921 | Hugh Leonard | 5107 | ANDERSON | |||
| 1921 | Mabel May | 737 | CORBETT | |||
| 1921 | Margaret | 1610 | HINTZ | |||
| 1922 | Allan Joseph | 9109 | MORRIS | |||
| 1922 | George Bicknell John | 8085 | CORBETT | |||
| 1923 | Isabel Florence | 7115 | COLEMAN | |||
| 1923 | James Gordon | 6435 | TAYLOR | |||
| 1923 | Juliet Frances Augusta | 6232 | MEGGET | |||
| 1923 | William | 9513 | MORTON | |||
| 1924 | Anabella Sutherland | 7548 | MILNE | |||
| 1924 | Edward Riordan | 8829 | WRIGHT | |||
| 1924 | Elsie May | 2978 | DOAK | |||
| 1924 | Gilfillan Alexander | 8849 | LOCHHEAD | |||
| 1924 | Jessie Scott | 283 | DONOVAN | |||
| 1924 | Laura Elizabeth | 7656 | MITCHELL | |||
| 1924 | Mabel Matilda | 7651 | GRANT | |||
| 1924 | Mary | 5621 | WOODMASS | |||
| 1924 | Mary | 7454 | McBRYDE | |||
| 1924 | Nellie Ellen Agnes | 5249 | GUTSCHLAG | |||
| 1924 | Roy | 4871 | ADAMS | |||
| 1924 | Roy Hector | 8341 | CAMPBELL | |||
| 1925 | Ellen Scott | 748 | DAVIS | |||
| 1925 | Gladys Charlotte | 10085 | HILL | |||
| 1925 | Hugh Pirie | 875 | BRAND | |||
| 1925 | Ruby | 9573 | WOTTON | |||
| 1925 | William | 1238 | SILVESTER | |||
| 1925 | William Frederick | 2289 | SMALL, Emily Mary | Lyttleton | johnson.mob@xtra.co.nz | |
| 1926 | Cedric Alexander | 2070 | GORDON | |||
| 1926 | Edna Edith | 10636 | ROFF | |||
| 1926 | Elizabeth Davidson | 5991 | WATT | |||
| 1926 | Herbert Robert | 10310 | NORRISS, Edith M.J. | 29-Nov-1926 | Nelson | johnson.mob@xtra.co.nz |
| 1926 | Isabella | 4537 | FERGUSON | |||
| 1926 | Ruby Alice | 9251 | SCOTT | |||
| 1926 | Thelma Cecelia | 3257 | EADY | |||
| 1926 | Thomas | 2712 | FERGUSON | |||
| 1926 | Williamina | 4398 | SUNDE | |||
| 1927 | Agnes Maria Rosa Armstrong | 9158 | BRIGGS | |||
| 1927 | Albert Edward | 2144 | ROSE | |||
| 1927 | Jessie Russell | 4729 | PALMER | |||
| 1927 | John Alexander | 7254 | WALTON | |||
| 1927 | Leslie | 10413 | CAMPBELL | |||
| 1927 | Margaret Alice | 734 | CORRY | |||
| 1927 | May | 7743 | PEACE, Mark | 12-Jul-1927 | ||
| 1927 | Sidney Lancelot | 3619 | KELLY | |||
| 1927 | Thomas Kenneth | 3391 | AGNEW, Monica | |||
| 1927 | William Archibald | 3671 | BRADY | |||
| 1927 | William Cecil | 4415 | WILLIAMSON | johnson.mob@xtra.co.nz | ||
| 1927 | William Reford Gordon | 8534 | WICKS | |||
| 1927 | Winifred Boyd | 8379 | REED | |||
| 1928 | David Aloysius | 8263 | HALL | |||
| 1928 | Elizabeth | 10174 | TURNER | |||
| 1928 | Gertrude Maitland | 2830 | WOOD | |||
| 1928 | Robert | 3694 | BERRIFF | |||
| 1928 | Robert | 5297 | COSTELLO | |||
| 1928 | Susan Robina | 3150 | WOTTON | |||
| 1928 | Violet Jane Maud | 5980 | CASSELS | |||
| 1928 | William Catto | 715 | CREWS | |||
| 1928 | William John Rutherford | 1961 | ORANGE, Myra Hilda | Napier | Chris | |
| 1929 | Alice Isabel | 2009 | FINCHAM | |||
| 1929 | Arthur Michael Wallace | 3257 | ANDERSON | |||
| 1929 | Forbes Pirie | 3151 | BLACKTOP | |||
| 1929 | Frances Catherine | 8279 | BROWN | |||
| 1929 | George Roy | 10105 | HANNAH, Mary | johnson.mob@xtra.co.nz | ||
| 1929 | James Strachan | 3221 | JACKA | |||
| 1929 | Maud Charlotte | 5566 | GOODESS | |||
| 1929 | Morris James | 4623 | PARISH | |||
| 1929 | Norman Audrey | 6635 | MARKHOLM | |||
| 1930 | Agnes Cowan | 4546 | MacFARLANE | |||
| 1930 | Catherine Isobel | 10605 | JACQUES | |||
| 1930 | Eileen Emma | 2265 | THOMPSON | Chris | ||
| 1930 | George Alan Hope | 2554 | TURNER | |||
| 1930 | Ilma Julia | 5161 | McDONALD | johnson.mob@xtra.co.nz | ||
| 1930 | Maggie Ann | 10218 | SANSON | |||
| 1930 | Ruby | 9278 | MORTLAND | |||
| 1930 | Thomas | 3076 | CHARLTON | |||
| 1931 | Avis Evelyn | 6254 | HINE | |||
| 1931 | David Masson | 6096 | MOORE | |||
| 1931 | Ian Andrew | 5459 | HUTSON | |||
| 1931 | Janet | 5353 | FURLONG | |||
| 1931 | Lorna Doone | 4636 | SMITH | |||
| 1931 | Margaret Adam | 7617 | CAMPBELL | |||
| 1931 | Walter Kirkwood | 1302 | GASKIN | |||
| 1932 | Charles Alfred | 2539 | HUNTER | |||
| 1932 | Christian Story | 4429 | VICKERS | |||
| 1932 | James | 7112 | MILNE | |||
| 1932 | Mavis Jeannie | 3863 | TAVERNER | |||
| 1932 | Percival Gordon | 3195 | SENIOR | johnson.mob@xtra.co.nz | ||
| 1932 | Ronald John | 1732 | TURNER | johnson.mob@xtra.co.nz | ||
| 1932 | Thomas | 6647 | THOMPSON | |||
| 1933 | Archibald | 830 | BROWN | |||
| 1933 | Francis Ina | 7336 | GIBBS | |||
| 1933 | John Alexander | 6964 | EWANS | |||
| 1933 | Maud Gladys | 2413 | FORBES | |||
| 1933 | Richard Robert | 37 | CUDBY | |||
| 1933 | William | 4674 | JONES |
New Zealand Marriages from 1934