New Zealand Marriage Index
This list contains a complete record of all GREIG marriages in New Zealand from 1965 to 1990 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | Location | Email Address |
| 1965 | Allan William | 4542 | HUGH | |||
| 1965 | Anthony Grenville | 4806 | GRACE | |||
| 1965 | Ian Balloch | 13831 | MELLARS | |||
| 1965 | Jennifer Anne | 3214 | BECK | |||
| 1965 | Julie Ann Mary | 3595 | TURNER | |||
| 1965 | Margaret Stella | 13085 | LEE, Joseph | Chris | ||
| 1965 | Paula Christine | 4890 | PACE | |||
| 1965 | Teokotai William | 10743 | TEAU | |||
| 1966 | Albert Ian | 15022 | TAYLOR | |||
| 1966 | Allan Herbert | 15035 | ARMSTRONG | |||
| 1966 | Beatrice Beale | 18380 | MacREADY | |||
| 1966 | Bruce Melvin | 14720 | MOKO | |||
| 1966 | Carol Dale | 7069 | WALKER | |||
| 1966 | Frederick Robert | 7226 | CARSAN | |||
| 1966 | Herbert Winstone B. | 17121 | MacGREGOR | |||
| 1966 | Ian David | 6087 | STEWART | |||
| 1966 | James Richard | 405 | HENDERSON | |||
| 1966 | Kristen Merriday | 491 | CHISHOLM | |||
| 1966 | Robert George | 7819 | YOUNG | |||
| 1966 | Ronald Herbert | 21852 | ADAMS (TAKIARI) | 15-Dec-1966 | Otorahunga | johnson.mob@xtra.co.nz |
| 1966 | Rosalene | 13117 | CARPENTER | |||
| 1966 | Rosemary Margaret | 15537 | ORMOND | |||
| 1967 | Alan Robert | 16928 | GRACE | |||
| 1967 | Alister Murdoch | 1649 | GARLAND | |||
| 1967 | Bene Fay | 22246 | ANDREW | |||
| 1967 | Frances Amelia | 18058 | JACKSON | |||
| 1967 | Glenys Lee | 12810 | DOGGETT | |||
| 1967 | Heather Smith | 5723 | TAPPING | |||
| 1967 | Ian Alister | 13010 | BRICKNELL | |||
| 1967 | Norman Alister | 10806 | PETERS, Sandra | Hastings | ||
| 1967 | Patricia Mary | 5225 | ENDERSBY | |||
| 1967 | Peter James | 4924 | NIGHTINGALE | |||
| 1967 | Robert David | 10625 | HARTLEY | johnson.mob@xtra.co.nz | ||
| 1967 | Robert Ian Peter | 22291 | COOKE | |||
| 1967 | Sherrell Waveney | 11693 | LEE, John | |||
| 1967 | Terence John | 655 | YOUNG | |||
| 1967 | Warren | 1339 | DON | |||
| 1967 | William John | 4948 | SPARKES | |||
| 1968 | Ailsa Joan | 21822 | HUNT | |||
| 1968 | Arthur Geoffrey | 10350 | CLEVERLEY | |||
| 1968 | Bryan | 14717 | STAPLES | |||
| 1968 | Colin Campbell | 8407 | TAYLOR | |||
| 1968 | Donald Robertson | 10715 | HUTCHINSON | |||
| 1968 | Douglas Alexander | 6087 | WERE | |||
| 1968 | Ian David | 3101 | JACQUES | |||
| 1968 | Joleen Robyn | 16457 | WILLIS | |||
| 1968 | Margaret Elaine | 19015 | WINNING | |||
| 1968 | Marion Leonie | 17173 | ADAMS | |||
| 1968 | Mervyn Hugh | 19798 | DON | |||
| 1968 | Trevor Colin | 4499 | O'CALLAGHAN | |||
| 1968 | Wesley Douglas | 15214 | MacGREGOR, Coral | |||
| 1968 | Yvonne Mary | 11090 | CONWAY | |||
| 1969 | Allister Stanley | 20603 | LOCKE | |||
| 1969 | Beryl | 17697 | GILMOUR | |||
| 1969 | Donald Hugh | 2505 | RICHARDSON | |||
| 1969 | Doreen | 14914 | FARNSWORTH | |||
| 1969 | Geoffrey Alan | 3350 | DAYSH | |||
| 1969 | Helen | 18929 | RICHARDSON | |||
| 1969 | Ian Alexander | 4187 | TYERMAN | |||
| 1969 | Ian Douglas | 987 | FRIZZELL | |||
| 1969 | Jack Gibson | 5047 | BAIGENT | |||
| 1969 | Janis Patricia | 10278 | BARBER | |||
| 1969 | Neville | 17845 | HARPER | |||
| 1969 | Neville William | 18386 | MURCOTT | |||
| 1970 | Alyson | 20098 | MURPHY | johnson.mob@xtra.co.nz | ||
| 1970 | Bryan Stuart | 18348 | ALBRECHT | |||
| 1970 | Christine Barbara | 5893 | SMEELE | |||
| 1970 | Christopher Francis | 1373 | DONOGHUE | |||
| 1970 | Edward John | 23345 | BROWN | |||
| 1970 | Fiona Jeanne | 9310 | CLEVERLEY | |||
| 1970 | Graeme Alexander | 11318 | GARBUTT | johnson.mob@xtra.co.nz | ||
| 1970 | Janice Anne | 25589 | PURCELL | |||
| 1970 | Jean Margaret | 3789 | BROWN | |||
| 1970 | Leslie Vernon Clarence | 8518 | ALLEN | |||
| 1970 | Louise Ruth | 8389 | FRENCH | |||
| 1970 | Sally Anne | 23232 | MacNEILL | |||
| 1970 | Susan Jean | 17249 | HOLDERNESS | |||
| 1970 | Susanne Linley | 9643 | MATTHEWS | |||
| 1971 | Anne Marie | 2338 | HAYWARD | |||
| 1971 | David Wallace | 14022 | SMITH | |||
| 1971 | David Henry | 251129 | STEVENS | |||
| 1971 | George Andrew | 21524 | TARMAI | |||
| 1971 | Ian Strachan | 1839 | SCHUERMANN | |||
| 1971 | Jane Anne Syme | 4913 | COOK | |||
| 1971 | Janice Lynne | 14745 | LANG | |||
| 1971 | Jennifer Anne | 226 | MENZIES | |||
| 1971 | John Douglas | 21683 | MACSHERRY, Bettina | |||
| 1971 | John Douglas | 21683 | ROOKS, Bettina | |||
| 1971 | Raewyn Anne | 4121 | MILNE | |||
| 1971 | Richard Darrell | 18337 | BARRELL | johnson.mob@xtra.co.nz | ||
| 1971 | Robin Charles | 14871 | CLARK | |||
| 1971 | Robyn Louise | 8902 | UDY | |||
| 1971 | Rodney Wayne | 3892 | SUNDGREN | |||
| 1971 | Rosalind Hope | 13972 | DAYSH | |||
| 1971 | Steven Robert | 5531 | GREEN | |||
| 1972 | Bronwyn | 19658 | O'NEILL | |||
| 1972 | Daniel | 22991 | MacINTYRE | |||
| 1972 | Douglas Morpeth | 26280 | MAHON | |||
| 1972 | Georgina Helen Mary | 25753 | WALKER | |||
| 1972 | Ivan Douglas | 15167 | HANCOX | |||
| 1972 | Jennifer Marguerite | 20984 | HUNT | |||
| 1972 | Kathleen Ellen | 10923 | NORGROVE | |||
| 1972 | Lorraine Beryl | 6151 | TAYLOR | |||
| 1972 | Maureen Julie | 20152 | BEVIS | |||
| 1972 | Phyllis Mariee | 9886 | RYAN | |||
| 1972 | Robin Anthony Churchill | 17393 | HOWELLS, Christina | |||
| 1972 | Roger Ferguson | 15330 | SHEEHAN, Susan Loretta | |||
| 1972 | Valerie Anne | 19655 | MACEMAN | |||
| 1973 | Aileen Heather Johnson | 6059 | BOYS | |||
| 1973 | Brian | 2665 | POLLOCK | |||
| 1973 | Christine Kay | 22330 | COLE | |||
| 1973 | David Russell | 2612 | BUDD | |||
| 1973 | Dianne Margaret | 25153 | SHARPE | |||
| 1973 | Elaine Dulcie Murriel | 158 | STEWART | |||
| 1973 | Gavin Robert | 7986 | TODD | |||
| 1973 | Judith Esme | 21640 | BEVAN | |||
| 1973 | Maree Dorothy | 7227 | QUILL | |||
| 1973 | Murray | 7587 | LOADER | |||
| 1973 | Murray William | 16941 | FAHEY | |||
| 1973 | Ross John | 25648 | COHEN | |||
| 1973 | Ruth Elizabeth | 10228 | BRYANT | |||
| 1973 | William Wallace | 25595 | MacMAHON | |||
| 1973 | Yvonne Helen | 16856 | BURCHER | |||
| 1974 | Anthony Charlton | 72 | FOOTE | |||
| 1974 | Christine Susan | 12821 | DEELEY | |||
| 1974 | Heather Margaret | 3062 | BEALE | |||
| 1974 | Ian | 17684 | ENUAKE | |||
| 1974 | Marie-Claire | 1691 | PAUL | |||
| 1974 | Nola Goulette | 2844 | ALEXANDER | |||
| 1974 | Paul Jonathan C. | 1883 | RANSON | |||
| 1974 | Rosaleen Elizabeth | 6110 | HARVEY | |||
| 1974 | Sandra Carol | 14154 | TILLEY, Vaughn | |||
| 1974 | Suzanne Margaret | 20030 | DIGBY | |||
| 1974 | William John | 12089 | COSTER | |||
| 1975 | Anne Marie | 16798 | PACKER | |||
| 1975 | Brian John | 12222 | WILLIAMS | |||
| 1975 | Glenda Karen | 19317 | WIGHTMAN | |||
| 1975 | Harry | 6049 | TEMU | |||
| 1975 | Isobel Dorothy | 21874 | TURNER, Anthony | |||
| 1975 | Judith Anne | 16314 | PEARCE | |||
| 1975 | Julia Ailsa | 15898 | GREEN | |||
| 1975 | Lorraine Elizabeth | 21405 | QUINN | |||
| 1975 | Michael Stuart McRAE | 20583 | LIDDELL | |||
| 1975 | Michele Caroline | 351 | EADES | |||
| 1975 | Murray Robert | 1988 | DAVIS | |||
| 1975 | Norma Laurel BRUMLEY | 2809 | MASON | |||
| 1975 | Sandra Kay | 7689 | SEMMENS | |||
| 1976 | Colleen Belle | 20718 | DAVIDSON | |||
| 1976 | Diana Ruth | 1932 | YOUNG | |||
| 1976 | Garry Alexander | 9527 | COLLINS | |||
| 1976 | Heather June | 23707 | MacBRIDGE | |||
| 1976 | Howard Takai | 11626 | SAMUELA | |||
| 1976 | Ian Alfred | 10515 | WESTERMAN, Glenda | |||
| 1976 | Jeoffrey John | 16572 | ANTHONY | |||
| 1976 | Julia Ailsa | 15898 | GREEN | |||
| 1976 | Lynette Mary | 18540 | YOUNG | |||
| 1976 | Murrary Rollison | 23080 | NICHOLLS | |||
| 1976 | Patricia Mary | 16466 | CLARK | |||
| 1976 | Paul Frederick | 18047 | ROLLISON | |||
| 1977 | Allan Peter James | 1467 | ASHER | |||
| 1977 | Bryan William | 17694 | BOYLE | |||
| 1977 | Bryan William | 17694 | HILL | |||
| 1977 | Christopher John | 10282 | WESTERLY | |||
| 1977 | Dawn Lorraine | 4220 | LEMON | |||
| 1977 | Gail Roma | 20619 | ALLEN | |||
| 1977 | Gary Richard | 5505 | JOHNSON | |||
| 1977 | Laurence Charles | 2222 | JACKSON | |||
| 1977 | Laurence Charles | 2222 | PRICE | |||
| 1977 | Mark Clifford | 19155 | HICKEY | |||
| 1977 | Terence Michael | 7177 | LAKE | |||
| 1977 | Umatai Leonard Amosa | 22554 | MUNOKOATINI | |||
| 1978 | Colin Campbell | 15907 | CAMPBELL | |||
| 1978 | Colin Campbell | 15907 | DAWSON | |||
| 1978 | Deborah Susan | 3516 | SIMMONDS | |||
| 1978 | Ethel | 76 | KNUCKEY | |||
| 1978 | Ian Alistair | 14387 | ROBINSON | |||
| 1978 | Joseph William | 1090 | COX | |||
| 1978 | Julie Rose | 11878 | TURLEY | |||
| 1978 | Karolyn Elizabeth | 18981 | KIM | |||
| 1978 | Raymond Arthur | 12738 | DENTON | |||
| 1978 | Robert Andrew | 108 | STOKES | |||
| 1978 | Rodger Richard | 16216 | RICHARDSON | |||
| 1978 | Ronald John | 6601 | EASTON | |||
| 1978 | Tony | 6454 | VARCOE | |||
| 1979 | Avis Kathleen | 4153 | GOSNELL | |||
| 1979 | Bruce Harvey | 7276 | HUDSON | |||
| 1979 | Bruce Lindsay | 12657 | WALKER | |||
| 1979 | Daniel William | 16632 | SCOTT | |||
| 1979 | Celia Winifred Jean | 6425 | CARMAN | |||
| 1979 | Christine Annette | 20372 | LANGLEY | |||
| 1979 | Ellen Violet Louisa | 15821 | KREINECKER | |||
| 1979 | Ernest Kevin | 1656 | WALTON | |||
| 1979 | Graeme Alexander | 13411 | NELSON | johnson.mob@xtra.co.nz | ||
| 1979 | Heather Anne | 5993 | GILMOUR | |||
| 1979 | Kevin Ross | 1030 | CARROLL | johnson.mob@xtra.co.nz | ||
| 1979 | Lindsay Ray | 1680 | MacCALL | |||
| 1979 | Malcolm John Napier | 5162 | HAMPER | |||
| 1979 | Murray Robert | 8500 | O'HARO | |||
| 1979 | Neville William | 4448 | CHRISTALL | |||
| 1979 | Neville William | 4448 | FOWLER | |||
| 1979 | Pauline Jean | 11698 | BEAVIS | |||
| 1979 | Thomas John | 17739 | BUCKLEY | |||
| 1980 | Beverley Ann | 7998 | MOORE | |||
| 1980 | Christopher Daniel | 11961 | FURNESS | |||
| 1980 | Clerk | 11830 | PETERO | |||
| 1980 | Darryl Charles | 7271 | MONTGOMERY | |||
| 1980 | Jeannie Linda | 3283 | PAVIOUR | |||
| 1980 | Jocelyn Anne | 12983 | GOODMAN | |||
| 1980 | Keith William | 2456 | HITCHLOCK | |||
| 1980 | Kelvin Gary | 10472 | CHERRY | |||
| 1980 | Lionel Keven | 20593 | MURPHY | |||
| 1980 | Mary Ann | 16606 | SANDS | |||
| 1980 | Ronald George Samuel | 10792 | CHANEY | |||
| 1980 | Ronald George Samuel | 10792 | LAKE | |||
| 1980 | Shirley Blanche | 18008 | ROSS | |||
| 1980 | Virginia Barbara | 2849 | BROWN | |||
| 1980 | Walter Boyd | 1771 | BEERS | |||
| 1980 | Walter Boyd | 1771 | WILSON | |||
| 1980 | Ronald John | 343 | ANDREWS | |||
| 1980 | Ronald James | 8214 | OLIVER | |||
| 1981 | Ashley James Alexander | 16631 | BELLAMY | |||
| 1981 | Dale Mary | 1460 | AITKEN, Warren | |||
| 1981 | David Winnard | 5545 | BANKS | |||
| 1981 | Donald James | 9183 | MacCARTNEY | |||
| 1981 | Jennifer Dawn | 22086 | FREER | |||
| 1981 | Jillian Margaret | 13886 | BENTON | |||
| 1981 | Kevin John | 11564 | PILET | |||
| 1981 | Kevin John | 11564 | BOERBOOM | |||
| 1981 | Margaret Isobella T. | 6596 | BERGMAN | |||
| 1981 | Peter Christopher | 7006 | PALERMO | |||
| 1981 | Tony Charles | 19631 | YOUNG | |||
| 1981 | Walter John | 22446 | STONEHAM | |||
| 1981 | Warren | 4349 | HILL | |||
| 1982 | Alan John | 15834 | TAUIRACONROY | |||
| 1982 | Alan John | 15834 | CONROY | |||
| 1982 | Alan John | 15834 | TAUIRA | |||
| 1982 | Anne Marie Frances | 213 | BRICKELL | |||
| 1982 | Cheryl Alison | 18042 | MUNDS | |||
| 1982 | Christopher John | 22385 | LORNS | |||
| 1982 | Janice Ann | 15462 | GARRATT | |||
| 1982 | Louise Jeanette | 6379 | DICKIE | |||
| 1982 | Lynette Anne | 1939 | TURNER | |||
| 1982 | Mii Metura Esther | 12316 | HARRIS | |||
| 1982 | Paul Jonathan | 8032 | CAVE | |||
| 1982 | Rodney Adian | 16888 | YONG | |||
| 1982 | Tupou Karaati | 24147 | WALSH | |||
| 1982 | Yvonne Susan | 6430 | TINDALE | |||
| 1983 | Caroline Ann | 10354 | BRYANT | |||
| 1983 | Carolyne Ann | 12023 | TASKER | |||
| 1983 | Colleen Anne | 3264 | HURD | |||
| 1983 | David Robert | 3637 | JESSEN | |||
| 1983 | Harold James | 15233 | COWIE | |||
| 1983 | Harold James | 15233 | MacCOLL | |||
| 1983 | Heather Jean | 4581 | BRIGHT | |||
| 1983 | Ian Alister | 10987 | MacKENZIE | |||
| 1983 | Jillian Anne | 425 | TAUTARI | |||
| 1983 | Kaye Debra | 15796 | TAYLOR | |||
| 1983 | Leslie Vermon Clarence | 21364 | TSE | |||
| 1983 | Margaret Alice | 9884 | WEBBY | |||
| 1983 | Neil Allan | 18906 | NEWCOMBE | |||
| 1983 | Pamela Suzanne | 8425 | FORBES | |||
| 1984 | Alwyn Ann | 16083 | FRIEND | |||
| 1984 | Brian George | 2352 | KNIGHT | |||
| 1984 | Bruce Roderick | 2487 | JONES | |||
| 1984 | Carole Lynette | 14153 | COULL | |||
| 1984 | Donna Maree | 23256 | STOVER | |||
| 1984 | Esme Mary | 6338 | THOMSON | |||
| 1984 | John Normon | 4647 | KREECHBAUM | |||
| 1984 | Julie Michelle | 7923 | BEDDIE | |||
| 1984 | Laurence James | 5568 | MacLEAN | |||
| 1984 | Martin Stuart | 2017 | BESWICK | johnson.mob@xtra.co.nz | ||
| 1984 | Patricia | 13986 | BROOKS | |||
| 1984 | Robin George | 21505 | ORWIN | |||
| 1984 | Rosalene | 7508 | TROCHON | |||
| 1984 | Rosalene | 6932 | TROCHON | |||
| 1984 | Simon Frank | 1082 | GOODYEAR | |||
| 1984 | Terry Robert | 8319 | FALK | |||
| 1985 | Alan David | 6978 | MUTSAERS | |||
| 1985 | Andrew | 11000 | SOWMAN | |||
| 1985 | Brenda-Anne Ruth | 5743 | MacNELLY | |||
| 1985 | Brent Sydney | 12444 | JOHNSON | |||
| 1985 | Bruce Strachen | 14387 | CAMERON | |||
| 1985 | James Angus | 5877 | BEARDSMORE | |||
| 1985 | James Angus | 5877 | PRITCHARD | |||
| 1985 | Julie Rose | 14970 | MacCORMACK | |||
| 1985 | Kevin Donald | 6407 | CANDISH | |||
| 1985 | Kevin Donald | 6407 | MacKAY | |||
| 1985 | Mary Ann | 6440 | BENNETT | |||
| 1985 | Michael John | 9688 | DOUGLAS | |||
| 1985 | Michelle Joy | 1125 | THOMSON | |||
| 1985 | Paul Martin | 19411 | VANDERHAAS | |||
| 1985 | Paul Martin | 19411 | DER HAAS | |||
| 1985 | Paul Martin | 19411 | HAAS | |||
| 1985 | Peter Graham | 22082 | BIELBY | |||
| 1985 | Peter Kirkwood | 23059 | COUCHMAN | |||
| 1985 | Rosina | 2298 | TEAWEAWE | |||
| 1985 | Rosina | 2298 | AWEAWE | |||
| 1985 | Rosina | 2298 | AWE | |||
| 1985 | Tanya Lesley | 4030 | MacKELVEY | |||
| 1986 | Alfred John | 23582 | UDY | |||
| 1986 | Audrey Jeanne | 10366 | MYERS | |||
| 1986 | Bronwyn | 14880 | CORSAN | |||
| 1986 | Carol Ann | 6875 | NEVILLE | |||
| 1986 | David Alexander | 9057 | KEITH | |||
| 1986 | Deborah Kay | 21369 | MUNRO | |||
| 1986 | Doreen Thompson | 11557 | AX | |||
| 1986 | Edith | 5177 | GIBBS | |||
| 1986 | Fiona Mary | 2829 | HARRISON | |||
| 1986 | Janette Mary | 1816 | KEMP | |||
| 1986 | Julie Anne | 14256 | DOUGLAS | |||
| 1986 | Karen Margaret | 15460 | PATERSON | |||
| 1986 | Kerry Denise | 16573 | REMINGTON | |||
| 1686 | Rhonda Lynette | 13794 | WARD. Gary | |||
| 1986 | Susan Patricia | 2266 | LLOYD | |||
| 1986 | Vanessa Jane | 16585 | POTTS | |||
| 1987 | Agnes | 22368 | TOUNA | |||
| 1987 | Caroline Anne | 5256 | GALLAGHER | |||
| 1987 | David Stewart | 20722 | HICKLAY | |||
| 1987 | Peter James | 9325 | GUTHRIE | |||
| 1987 | Rosemary Caroline | 19402 | MILLAR | |||
| 1987 | Shirley Joan | 60 | BOYES | |||
| 1987 | Susan Jane | 2531 | WRATHALL | |||
| 1987 | Triplet | 23184 | BEER | |||
| 1987 | Tuainekore Marlene | 21073 | MANUELA | |||
| 1987 | Wayne Andrew | 2900 | CONGDON | |||
| 1987 | Yvonne Jean | 1853 | YOUNGMAN | |||
| 1988 | Bene Fay | 14210 | LITTLE | |||
| 1988 | Daniel Morton | 1559 | MORRIS | |||
| 1988 | Dianne Louisa | 7175 | DAURIOL | |||
| 1988 | Donald James | 1849 | WILLIAMS | |||
| 1988 | Dorothy Jane | 10932 | MURRAY | |||
| 1988 | Edward John | 22822 | CORNEY | |||
| 1988 | Edward John | 22822 | CORNISH | |||
| 1988 | Helen Marie | 18434 | WHITE | |||
| 1988 | Jacqueline Margaret | 1741 | MATHESON | |||
| 1988 | Jane May | 20107 | KERR | |||
| 1988 | Jennifer Lynsay | 658 | GAURIEL | johnson.mob@xtra.co.nz | ||
| 1988 | Martin Stuart | 15641 | MacLEAN | |||
| 1988 | Michael George | 5678 | HARRISON | |||
| 1988 | Michele Dionne | 7261 | HOOKER | |||
| 1988 | Patricia Anne | 21381 | NAIRN | |||
| 1988 | Sandra Joy | 1549 | HIGGINS | |||
| 1988 | Share Gae | 1003 | GRIBBON | |||
| 1988 | Susan Therese | 23040 | HOGAN | |||
| 1988 | Vicky Anne | 8227 | LEE | |||
| 1989 | Alison Joanne | 19271 | GILLINGWATER | |||
| 1989 | Brian John | 5581 | BERRY | |||
| 1989 | Christopher John | 11650 | DAVIES | |||
| 1989 | Colleen Ann | 21101 | DIXON | |||
| 1989 | John | 22528 | HOLLAND | |||
| 1989 | Katrina Adele | 18212 | WRIGHT | |||
| 1989 | Kevin Leonard | 18886 | FALCONER | |||
| 1989 | Michelle Anne | 21835 | WALLIS, Gary | |||
| 1989 | Morton Ogle | 1125 | CREQUER | |||
| 1989 | Robert Bruce | 2738 | SMITH | |||
| 1989 | Robert Ian Peter | 9917 | LANCASTER | |||
| 1989 | Tony Charles | 15918 | FLETCHER | |||
| 1990 | Alan David | 1476 | FALCONER | |||
| 1990 | Anne | 10596 | GILES | |||
| 1990 | Catherine Margaret | 22521 | PARKER | |||
| 1990 | Diane Karen | 1354 | STRAKER | |||
| 1990 | Elizabeth Ruth | 14248 | DAVIS | |||
| 1990 | Gerald Charles | 12381 | WILSON | |||
| 1990 | Ian Alistair | 9271 | MacKAY | |||
| 1990 | Kirsty Helen | 19833 | EDWARDS | |||
| 1990 | Natasha | 13570 | MacLEOD | |||
| 1990 | Philip Michael | 19619 | WALLCROFT | |||
| 1990 | Phylip Leslie | 19835 | LOW | |||
| 1990 | Roger Ferguson | 14139 | ANDREWS | |||
| 1990 | Sandra Kay | 12526 | WATERS | |||
| 1990 | Sarah Ellen | 19676 | HARRIS | |||
| 1990 | Steven Robert | 17542 | SMITH | |||
| 1990 | Thirza May | 12486 | FRIEDRICH |
New Zealand Marriages prior to 1965