New Zealand Marriage Index
This list contains a complete record of all GREIG marriages in New Zealand from 1934 to 1964 as they appear on the New Zealand Birth, Death and Marriage Index.
Note that the New Zealand BMD index is now online at http://bdmhistoricalrecords.identityservices.govt.nz/Home/ and that all records were re-indexed, therefore, the folio numbers listed on this page are no longer correct.
| Year | Given Name | Folio Number | Spouse | DOM | Location | Email Address |
| 1934 | Harold James | 3311 | KEEN | |||
| 1934 | John Charles | 10596 | GEORGE | |||
| 1934 | Lyndsay Hope | 3942 | CATLEY | |||
| 1934 | Margaret Stella | 5476 | CAMERON | |||
| 1934 | Norman Ivo | 10486 | WILLIAMS | |||
| 1934 | Olive Ann | 1673 | PAUL | |||
| 1934 | Ronald Munro | 4783 | IRELAND | |||
| 1934 | William | 3188 | MANDY | |||
| 1935 | Ann Blair McNeil | 4118 | ||||
| 1935 | Eric Allan | 8705 | ||||
| 1935 | Grace Margaret | 2546 | ||||
| 1935 | Leila Alice | 8627 | ||||
| 1935 | Mary Howard | 10137 | ||||
| 1935 | Stanley George | 1167 | ||||
| 1936 | Amy | 11429 | johnson.mob@xtra.co.nz | |||
| 1936 | Andrew | 13188 | ||||
| 1936 | Henri Stuart McRae | 11964 | ||||
| 1936 | John | 2931 | ||||
| 1936 | John McNeil | 1620 | ||||
| 1936 | Isabella | 6344 | ||||
| 1936 | Nina Anderson | 3363 | ||||
| 1937 | Alan Murdoch Masson | 7830 | ||||
| 1937 | Archibald George | 9956 | ||||
| 1937 | Bernald Walter | 1634 | ||||
| 1937 | Iris Mary | 12517 | ||||
| 1937 | Jack Malcolm | 10043 | ||||
| 1937 | Maisie Mowat | 12087 | ||||
| 1937 | Thirza May | 6189 | ||||
| 1937 | Vida Mary | 1188 | ||||
| 1938 | Alexander | 580 | ||||
| 1938 | Jean | 12547 | ||||
| 1938 | Ronald Oswald | 10032 | ||||
| 1939 | Alexander | 2063 | ||||
| 1939 | Annie Bishop | 1007 | ||||
| 1939 | Douglas Ivan | 13924 | ||||
| 1939 | Isabel Cairn | 6320 | ||||
| 1939 | Jean Turnball | 5409 | ||||
| 1939 | Jean Turnball | 9298 | ||||
| 1939 | Nancy Crofton McMorland | 11381 | ||||
| 1939 | Phyllis Churchward | 13454 | ||||
| 1939 | William Keith | 16563 | ||||
| 1940 | Albert Henry | 5064 | WHITE, Doris | 12-Feb-1940 | ||
| 1940 | Arthur Haig | 11145 | WHITLOW, Elizabeth | |||
| 1940 | Grenville David | 12756 | ||||
| 1940 | Helen Kathleen | 4379 | ||||
| 1940 | Leslie | 13578 | Laney ? | |||
| 1940 | Leslie Alexander | 6166 | ||||
| 1940 | Margaret Boyd | 2442 | ||||
| 1940 | Margaret Swanson | 9544 | ||||
| 1940 | Phyllis Mariee | 10218 | ||||
| 1940 | Roderick Charles | 16899 | ||||
| 1940 | William Melvin | 3495 | ||||
| 1941 | Beatrix Beale | 1969 | ||||
| 1941 | John James William | 9682 | ||||
| 1941 | Joscelyn Goy | 12079 | ||||
| 1941 | Mary McKane | 2925 | ||||
| 1942 | Alice Eva | 10047 | ||||
| 1942 | Christina Mary | 5691 | Chris | |||
| 1942 | Gordon Alexander | 1636 | ||||
| 1942 | Janet | 7000 | ||||
| 1942 | Jean | 10209 | ||||
| 1942 | Jean Isobel | 3164 | ||||
| 1943 | Basil William | 6164 | ||||
| 1943 | Graham Ashley | 2674 | ||||
| 1943 | Harry Esmond Morpeth | 11017 | ||||
| 1943 | Lester Ronald | 2686 | ||||
| 1943 | Martha Lumsden | 8238 | ||||
| 1943 | Mary Rita | 11049 | ||||
| 1944 | George Millar Bissett | 2239 | ||||
| 1944 | June | 11614 | ||||
| 1944 | Leitu Tuavivi Veronica Corbett | 3556 | ||||
| 1944 | Mary Helena | 12648 | ||||
| 1944 | Oswald Milne | 11843 | ||||
| 1944 | William | 11977 | ||||
| 1944 | Williamina | 5555 | ||||
| 1945 | Bernard David Arthur | 13061 | ||||
| 1945 | Clarice Pretoria | 11270 | ||||
| 1945 | Clifford Arthur | 7008 | ||||
| 1945 | Douglas Alexander | 5677 | ||||
| 1945 | Horace | 7770 | FOWLER, Eleanor Muriel | |||
| 1945 | Hugh | 11437 | ||||
| 1945 | Jewell Elliott | 9572 | ||||
| 1945 | Joan Ellen | 270 | ||||
| 1945 | Myra Hilda | 1317 | ||||
| 1945 | Stanley Ernest | 11118 | KENT, Bertah | |||
| 1946 | Adrian | 15625 | ||||
| 1946 | Althia Marion | 10757 | LAWSON, Robert | 17-Apr-1946 | ||
| 1946 | Arnold Lessel MacMorland | 1282 | ||||
| 1946 | Charles Alfred | 8026 | ||||
| 1946 | Jean | 10482 | ||||
| 1946 | Leonard Duncan | 14101 | ||||
| 1946 | Lynda Marie | 10484 | ||||
| 1946 | Mollie Moreen | 19675 | ||||
| 1946 | Patricia Beryl | 1762 | ||||
| 1946 | Pearl | 3074 | ||||
| 1946 | Thelma Jean | 11099 | ||||
| 1946 | Thomas James | 5221 | ||||
| 1946 | Violet Margaret | 7898 | ||||
| 1947 | Alexander | 10272 | ||||
| 1947 | Bettie Marie | 3177 | ||||
| 1947 | Eunice | 17608 | ||||
| 1947 | George Alan Hope | 15280 | ||||
| 1947 | Kenneth Roy | 13701 | ||||
| 1947 | Jean Fleming | 17038 | ||||
| 1947 | Leslie George | 17453 | ||||
| 1947 | Margaret Stella | 3024 | ||||
| 1947 | Phyllis Margaret | 7 | ||||
| 1947 | Raymond James | 5089 | ||||
| 1947 | Ronald William | 74 | ||||
| 1947 | Williamina | 15176 | ||||
| 1948 | Barbara Claire | 10014 | ||||
| 1948 | Betty Dora | 12391 | ||||
| 1948 | Emma Mary | 5058 | ||||
| 1948 | Kenneth Cousins | 11075 | ||||
| 1948 | Lorna Beryl | 14809 | ||||
| 1948 | Margaret Christina | 7238 | ||||
| 1948 | Marion Beth | 3932 | ||||
| 1948 | Marjorie Jean | 16151 | ||||
| 1948 | Nola May | 12280 | ||||
| 1948 | Thelma Cecila | 1187 | ||||
| 1948 | Thomas Allan | 16875 | Chris | |||
| 1949 | Alexander George Edward | 549 | ||||
| 1949 | Dorothy Joyce | 5874 | ||||
| 1949 | Eileen Hannah | 12207 | ||||
| 1949 | Irene Phyllis | 3647 | ||||
| 1949 | John Alexander | 14172 | COUGHLAN, Joyce Margaret | 16-Dec-1949 | Wellington | johnson.mob@xtra.co.nz |
| 1949 | Lorna Marie | 16390 | WILSON, Trevor David | 3-Dec-1949 | johnson.mob@xtra.co.nz | |
| 1950 | Alexander | 554 | ||||
| 1950 | Alexander William | 15884 | ||||
| 1950 | Charlton Morpeth | 12981 | ||||
| 1950 | Clifford Dempsey | 4904 | THOMPSON, Ngaire | |||
| 1950 | Doreen Ruth | 15827 | ||||
| 1950 | James Elliott | 3407 | ||||
| 1950 | Mary Betty | 79 | ||||
| 1950 | Max Ernest Johnson | 14880 | ||||
| 1950 | Noel Stewart | 16392 | ||||
| 1950 | Peter | 309 | ||||
| 1950 | Robert | 5077 | ||||
| 1950 | Robert | 13700 | ||||
| 1950 | Ronald Nicholson | 1923 | ||||
| 1950 | Ruth Doreen | 7967 | ||||
| 1950 | Shirley Joyce | 15558 | ||||
| 1950 | William Arthur | 12722 | ||||
| 1951 | Elaine Dulcie Murriel | 15207 | ||||
| 1951 | George Cousins | 16047 | ||||
| 1951 | George Paulo | 8358 | ||||
| 1951 | Ian Douglas | 11330 | ||||
| 1951 | Kenneth Norman | 3957 | ||||
| 1951 | Margaret Swanson | 2154 | ||||
| 1951 | Rodney Brooking | 336 | ||||
| 1951 | Thelma Leonie | 15412 | ||||
| 1951 | Thomas Edward Johnson | 10660 | ||||
| 1951 | William John | 9767 | ||||
| 1951 | William John Rutherford | 6545 | ||||
| 1952 | Irene Margaret | 13315 | ||||
| 1952 | James William McRae | 11830 | ||||
| 1952 | Jean Isabel May | 12527 | ||||
| 1952 | Laura May | 440 | ||||
| 1952 | Mary Catherine | 14608 | ||||
| 1952 | Melva Daphne | 11937 | DICKSON, Lewis | johnson.mob@xtra.co.nz | ||
| 1952 | Myrtle Hazel | 5209 | SAUNDERS, Frank | |||
| 1952 | Nola Peggy | 4435 | ||||
| 1952 | Shirley Gladys | 6798 | ||||
| 1952 | Wanda Dorothy | 3097 | ||||
| 1953 | George Ronald | 6623 | ||||
| 1953 | Gordon Roy | 11839 | johnson.mob@xtra.co.nz | |||
| 1953 | James Adam | 2893 | ||||
| 1953 | Margaret Alice | 15918 | ||||
| 1953 | Melvyn Robert | 10361 | ||||
| 1953 | William Edward | 4713 | ||||
| 1954 | David | 12718 | ||||
| 1954 | Dawn Patricia | 4131 | ||||
| 1954 | George Alexander John | 7850 | ||||
| 1954 | Jennifer Kathleen | 16816 | ||||
| 1954 | Ivan George | 4118 | ||||
| 1954 | Laurence Murray | 2809 | ||||
| 1954 | Marjorie Evelyn | 2947 | ||||
| 1954 | Mordon Ogle | 17506 | ||||
| 1954 | Thelma Jean | 6841 | ||||
| 1954 | Walter Boyd | 11953 | ||||
| 1955 | Brian George | 8762 | ||||
| 1955 | Dawn Edith | 12869 | HILL, Kenneth Lyell | 17-Sep-1955 | Takaka | johnson.mob@xtra.co.nz |
| 1955 | Donald William | 7010 | ||||
| 1955 | Dorothy Dawn | 12869 | ||||
| 1955 | Gwenneth Jean | 4490 | ||||
| 1955 | Hilary Zillah | 7555 | ||||
| 1955 | Ian Donald | 15102 | ||||
| 1955 | Jack Cowan | 10799 | ||||
| 1955 | Lyndon Ruth | 12795 | ||||
| 1955 | Nahora | 10395 | ||||
| 1955 | Nelville William | 16585 | ||||
| 1955 | Paulime Sylvia | 17704 | ||||
| 1956 | Allan Herbert | 3701 | ||||
| 1956 | Betty | 4296 | ||||
| 1956 | Dorothy Jean Johnson | 8407 | ||||
| 1956 | Elaine Ngaire | 16485 | ||||
| 1956 | Lois Helen | 5249 | ||||
| 1956 | Maureen All | 415 | ||||
| 1956 | Shirley | 11508 | ||||
| 1956 | Thomas James | 479 | ||||
| 1957 | Dora Kathleen | 10022 | CROSS, Arthur James | |||
| 1957 | Duncan James | 2552 | JENKINS | |||
| 1957 | Duncan James | 2522 | McKINLAY | |||
| 1957 | Duncan James | 2522 | NOFFKE | |||
| 1957 | Eric Julian | 828 | D'ARCY | |||
| 1957 | Geoffrey | 11936 | CANDY | |||
| 1957 | Jean Isobel | 12286 | LEVY, Stanley Gershon | |||
| 1957 | Margaret Helen | 4723 | FRAZER, Brian Joseph | |||
| 1957 | Olive Hazel | 4625 | ROBINSON, Ralph Hue | 6-Apr-1957 | Reefton | johnson.mob@xtra.co.nz |
| 1957 | Pamela Elizabeth | 3011 | GEORGE, Peter | |||
| 1958 | Basil Leonard | 2950 | BUTLER | |||
| 1958 | Bernard Samuel | 8754 | SMITH, Heather Joy | 14-Jun-1958 | Te Kuiti | johnson.mob@xtra.co.nz |
| 1958 | Charles | 2627 | MOSS | |||
| 1958 | David Christopher | 10073 | RILEY | |||
| 1958 | David Leslie | 16753 | FASTIER | |||
| 1958 | Desmond John | 14374 | BROWN | |||
| 1958 | George MacNeil | 12044 | JOHNSON | |||
| 1958 | Graham David | 5851 | CUNNINGHAM | |||
| 1958 | Ian Strachan | 11175 | MOUNTFORT | |||
| 1958 | James Robert | 16924 | PYKE | |||
| 1958 | Jeanette Ann | 6375 | SMITH | |||
| 1958 | John Ewan | 14924 | SMITH | |||
| 1958 | Margaret Elaine | 5755 | STANWAY | |||
| 1958 | Margaret Rose | 3485 | MANNERS | |||
| 1958 | Margaret Rose | 3485 | MATIV | |||
| 1958 | Merilyn Lavinia | 1347 | JOHNSON | |||
| 1958 | Michael Ray | 14492 | GILLIES | |||
| 1958 | Miriama Lizzie | 12180 | SINGER | |||
| 1958 | Patricia Anne | 2133 | ABEL | |||
| 1958 | Pauline Jean | 6951 | KOOLEN | |||
| 1958 | Ronald Lancelot | 833 | JONES | |||
| 1958 | Valma Margaret | 10962 | WILLIAM | |||
| 1959 | Adrienne Anne | 11537 | PIDGEON | |||
| 1959 | Beryl Lorna | 13625 | HARDING | |||
| 1959 | Beverley Adele | 14301 | HODSON | |||
| 1959 | Beverly Myra | 4121 | JONES | Chris | ||
| 1959 | Colin Munroe | 1083 | WATSON | |||
| 1959 | Doreen Yvonne | 6465 | JOHNSON, Alexander Edwin | 23-Apr-1959 | johnson.mob@xtra.co.nz | |
| 1959 | Ian Maurice | 3910 | KING | |||
| 1959 | Irela Jane | 2744 | SHANNON | |||
| 1959 | Janet Lyndall | 13152 | HAMER | |||
| 1959 | Joan | 8484 | DUTHIE | |||
| 1959 | Marjorie Beryl | 4357 | ANDREW | |||
| 1959 | Peter Andrew | 8007 | LASH | |||
| 1959 | Rex Eric | 15892 | DAVIDSON | |||
| 1959 | Ronald William | 9192 | WORKMAN | |||
| 1959 | Rosemary Joan | 18060 | RENWICK | |||
| 1959 | Trevor Maxwell | 4017 | HEMINGWAY | |||
| 1959 | Trevor Maxwell | 4017 | KAY | |||
| 1960 | Jean | 11643 | JEAN | |||
| 1960 | John Bruce | 12740 | GOODALL | |||
| 1960 | Lance David | 9546 | TAYLOR | |||
| 1960 | Louise Elizabeth | 5246 | RUSSELL | |||
| 1960 | Robert Alexander | 2841 | WALKER | |||
| 1960 | William Archibald | 15450 | DEBRUYN | |||
| 1961 | Clive David | 9633 | UNSWORTH | |||
| 1961 | Edward Riordan | 4927 | REIDFORD | |||
| 1961 | Franklin Albert | 15621 | KEELER, Eleanor | |||
| 1961 | Garth Alexander | 426 | RODGERS | |||
| 1961 | George Cousins | 10096 | DOUGLAS | |||
| 1961 | Iris Vivenne | 7988 | TOMS | |||
| 1961 | Patrick Joseph | 4990 | KITCHING | |||
| 1961 | Robert Richard | 14789 | THOMPSON | |||
| 1961 | Ross John | 13788 | BROUGH | |||
| 1961 | Valerie Jane | 17636 | BROWNS | |||
| 1962 | Allison Mary | 14179 | ANDERSON | |||
| 1962 | Anita Margaret | 18682 | PAGET | |||
| 1962 | Barry Hall | 9543 | WADDEL | |||
| 1962 | Betty Jean | 3197 | DREW | |||
| 1962 | Bryan William | 18307 | ROSIE | |||
| 1962 | Charles Alfred | 18621 | MAHAREY | |||
| 1962 | Charles Alfred | 18621 | WOOD | |||
| 1962 | David Ramon Earl | 8491 | HILTON | |||
| 1962 | Ellen Elizabeth | 11558 | SAINSBURY | |||
| 1962 | Howard | 10470 | CUMMINGS | |||
| 1962 | James Alister | 4068 | GILLIES | |||
| 1962 | Janice Ann | 9545 | STEMPY | |||
| 1962 | Jessie Irene Morton | 12614 | MORELAND | |||
| 1962 | Kenneth William | 12301 | IHAKA | |||
| 1962 | Margaret | 6019 | MacNEILLAGE | |||
| 1962 | Morris Leonard | 9943 | HICKMOTT | |||
| 1962 | Rosalene | 13657 | YEATES | |||
| 1962 | Ross Trevor | 6396 | WILSON, Joan | |||
| 1962 | Wayne Gilfillan John | 14864 | FULLER | |||
| 1963 | Joseph William | 12104 | OSHANNESSEY | |||
| 1963 | Heariki William | 2863 | PAWSEY | |||
| 1963 | Irene Olive | 7268 | ALLAN | |||
| 1963 | Judith Audrey | 12705 | RALFE | |||
| 1963 | Marion Elizabeth | 5253 | OATS | |||
| 1963 | Ruth Elizabeth | 8689 | MacNALLY | |||
| 1964 | Annette Violet | 18497 | FOULDS | |||
| 1964 | Cushla Mary | 14787 | STEVENSON | |||
| 1964 | Donald William | 880 | LAW | |||
| 1964 | Georgina Helen Mary | 5743 | FRANKLIN | |||
| 1964 | Iris Noeline | 12261 | LEGARTH | |||
| 1964 | Leslie George | 7213 | HARBOTTLE | |||
| 1964 | Leslie George | 7213 | WATSON | |||
| 1964 | Victor Leon | 10874 | MILLER |
New Zealand Marriages prior to 1934